| marketing.wirewound@gmail.com |
Leading Manufacturers and Wholesaler of 10A Current Transformer, Battery Charger Transformer, EDR Series SMPS Transformers, EE Series SMPS Transformers, EE SMPS Transformers, EFD Series SMPS Transformers, EI Series SMPS Transformers, EPC SMPS Transformers, ETD SMPS Transformers, Ev Charger Transformer, Ferrite Core Transformer, High Frequency Copper Transformer, High Frequency Current Transformer, Microwave Oven Transformer, POT Series SMPS Transformers, PQ Series SMPS Transformers, PQ SMPS Transformers, Pulse Transformer, Rm Series SMPS Transformers, Series EE SMPS Transformers, Single Phase LAN Transformer and Single Phase LED Driver Transformer from Pune.
| Business Type | Manufacturer, Supplier |
| Rated Voltage | 240 V |
| Phase | Single Phase |
| Current Rating | 10A |
| Material | Silicon Steel |
| Packaging Type | Carton Box |
| Usage | Measuring And Monitoring Electrical Currents |
| Accuracy | Class 1.0 |
| Frequency | 50-60Hz,50 Hz |
| Rated Power | 3 kV |
| Accuracy Class | 0.2 |
| Cooling Type | Dry Cooled |
| Business Type | Manufacturer, Supplier |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Power | 100 W |
| Electronic Transformer Type | Battery Charger Transformer |
| Packaging | Box |
| Application | SMPS Transformer, Power Inductor, Common Mode Choke, LED Driver Transformer |
| Current Rating | 10A |
| Production Capacity | 1000 |
| Delivery Time | 7-8 Days |
Product Description
Additional Information:
| Business Type | Manufacturer, Supplier |
| Type | SMPS Transformers |
| Specialities | Inductor With Single Winding As Per User Design |
| Country of Origin | India |
| Condition | New |
| Primary Inductance | +/-10% |
| Leakage Inductance | 3% |
| Dielectric Strength | 1.5 Kv |
| Applications | For EMI Applications,For LED Drivers And SMPS Power Supply |
Product Description
Features
Applications
| Business Type | Manufacturer, Supplier |
| Condition | New |
| Country of Origin | India |
| Primary Inductance | +/-5% to +/-10% |
| Leakage Inductance | 3% |
| Dielectric Strength | 1.5 Kv |
| Specialities | Inductor with Single Winding as per User Design |
| Type | SMPS Transformers |
| Applications | For EMI Applications,For LED Drivers And SMPS Power Supply |
Product Description
Features
Applications
EE‑Series Core Sizes:
| Business Type | Manufacturer, Supplier |
| Type | SMPS Transformers |
| Country of Origin | India |
| Condition | New |
| Usage | Power Grade, Industrial Use, Control Panels |
| Primary Inductance | +/-5% to +/-10% |
| Leakage Inductance | 3% |
| Dielectric Strength | 1.5 KV |
| Applications | Chokes For EMI Applications,Transformer For LED Drivers,Transformer For SMPS Power Supply |
| EE-Series Core Sizes | EE10,EE13,EE14,EE16,EE17,EE19,EE20,EE25,EE28,EE30,EE40,EE42,EE55,EE70,EE80,EE100 |
Product Description
Features
Applications
EE‑Series Core Sizes:
| Business Type | Manufacturer, Supplier |
| Usage | Power Supply Applications |
| Packaging Type | Box |
| Color | Black, Yellow |
| Material | Ferrite Core |
| Type | SMPS Transformers |
| Country of Origin | India |
| Primary Inductance | +/-10% |
| Leakage Inductance | 3% |
| Dielectric Strength | 1.5 Kv |
| EFD‑Series Core Sizes: | EFD15 EFD20 EFD25 EFD30 |
| Temperature Range | 40°C To 125°C |
Product Description
Features
Applications
EFD‑Series Core Sizes:
| Business Type | Manufacturer, Supplier |
| Condition | New |
| IP Grade | IP 50 |
| Country of Origin | India |
| Primary Inductance | +/-5% to +/-10% |
| Leakage Inductance | 3% |
| Dielectric Strength | 1.5 Kv |
| Type | SMPS Transformers |
| Applications | For EMI Applications,For LED Drivers And SMPS Power Supply |
| EI-Series Core Sizes | EI28,EI33 |
Product Description
Features
Applications
EI‑Series Core Sizes:
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Primary Inductance | +/-5% to +/-10% |
| Leakage Inductance | 3 % |
| Dielectric Strength | 1.5 Kv |
| Type | SMPS Transformers |
| Material | Ferrite Core |
| Color | Black, Yellow |
| Packaging Type | Box |
| Usage | Electronic Power Conversion |
| EPC‑Series Core Sizes: | EPC13 EPC17 |
Product Description
Features
Applications
EPC‑Series Core Sizes:
| Business Type | Manufacturer, Supplier |
| Primary Inductance | +/-5% to +/-10% |
| Leakage Inductance | 3% |
| Dielectric Strength | 1.5 Kv |
| Type | SMPS Transformer |
| Material | Ferrite Core |
| Color | Black, Yellow |
| Packaging Type | Box |
| Usage | Power Supply Applications |
| Size | ETD29 ETD34 ETD39 ETD44 ETD49 ETD54 ETD59 |
Product Description
Features
Applications
ETD‑Series Core Sizes:
| Business Type | Manufacturer, Supplier |
| Application | Used In EV Charger Applications |
| Power | 500 W |
| Number Of Flower | Toroidal Transformer |
| Current Rating | 25A |
| Phase | Single Phase |
| CT Ratio | 6:10 |
| Cooling Type | Oil Cooled |
| Input Voltage | 550 V |
| Operating Temp | 32 Degree C |
| Features | Top Features As Per Market Standards |
Product Description
| Business Type | Manufacturer, Supplier |
| Power Rating | 80 Watt |
| Electronic Transformer Type | Battery Charger Transformers |
| Phase | Three Phase |
| Input Voltage | 240 V |
| Cooling Type | Oil Cooled |
| Type | Ferrite Core Transformer |
| Material | Ferrite Core |
| Application | SMPS Transformer, Power Inductor, Common Mode Choke, LED Driver Transformer |
Product Description
| Business Type | Manufacturer, Supplier |
| Usage | Power Electronics Applications |
| Material | Copper |
| Country of Origin | Made in India |
| Operational Life | 7-10 Years |
| Power | 5 kVA |
| Electronic Transformer Type | Battery Charger Transformers |
| Input Voltage | 5 V |
| Warranty | 1 Year |
Product Description
| Business Type | Manufacturer, Supplier |
| Capacity | As Per Customer Requirement |
| Usage | Broadly Employed For Their Durable Nature |
| Type | Current Transformer |
| Brand Name | Wire Wound |
| Operating Temperature | 25 To 65 Degree C |
| Material | Copper |
| Phase | Three Phase |
| IP Rating | IP55 |
Product Description
Additional Information:
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Warranty | 3 Years |
| Operational Life | 5-7 Year |
| Country of Origin | Made in India |
| Electronic Transformer Type | Isolation Transformers |
| Power | 1500 W |
| Application | Microwave Oven |
Product Description
| Business Type | Manufacturer, Supplier |
| Leakage Inductance | 3% |
| Dielectric Strength | 1.5 Kv |
| Type | SMPS Transformers |
| Material | Ferrite Core |
| Color | Black, Gre, Yellow |
| Packaging Type | Box |
| Usage | Chokes for EMI applications |
| Size | POT Core POT30 |
| Primary inductance | +/-5% To +/-10% |
| Temperature Range | 0°C To 70°C |
Product Description
Features
Applications
POT‑Series Core Sizes:
| Business Type | Manufacturer, Supplier |
| Primary Inductance | +/-5% to +/-10% |
| Leakage Inductance | 3% |
| Dielectric Strength | 1.5 KV |
| Type | SMPS Transformers |
| Material | Ferrite Core |
| Color | Black, Yellow, Grey |
| Packaging Type | Box |
| Usage | Power Conversion |
| PQ Series | PQ20X20 PQ26X20 PQ26X25 PQ32X20 PQ32X25 PQ32X30 PQ35X35 PQ40X40 |
Product Description
Features
Applications
PQ‑Series Core Sizes:
| Business Type | Manufacturer, Supplier |
| Primary Inductance | +/-5% to +/-10% |
| Leakage Inductance | 3% |
| Dielectric Strength | 1.5 Kv |
| Type | SMPS Transformer |
| Material | Ferrite Core |
| Color | Black, Yellow, Grey |
| Packaging Type | Box |
| Usage | Transformer for LED drivers |
| PQ Core Size | PQ20X20 PQ26X20 PQ26X25 PQ32X20 PQ32X25 PQ32X30 PQ35X35 PQ40X40 |
| Temperature Range | 0-70°C |
Product Description
Features
Applications
PQ‑Series Core Sizes:
| Business Type | Manufacturer, Supplier |
| Type | Transformer |
| Material | Ferrite Core, Copper Wire |
| Color | Black |
| Packaging Type | Plastic Casing |
| Usage | Signal Isolation And Impedance Matching |
| Size | Standard Industry Size |
| Voltage | Typically 5V To 24V |
| Frequency Range | Typically 1kHz To 1MHz |
| Business Type | Manufacturer, Supplier |
| Primary Inductance | +/-5% to +/-10% |
| Leakage Inductance | 3% |
| Dielectric Strength | 1.5 KV |
| Type | SMPS Transformers |
| Material | Ferrite Core |
| Color | Black, Yellow |
| Packaging Type | Box |
| Usage | Power Conversion |
| RM Core Sizes | RM06 RM08 RM10 |
| Temperature Rating | Up To 125°C |
Product Description
Features
Applications
RM‑Series Core Sizes:
| Business Type | Manufacturer, Supplier |
| Condition | New |
| IP Grade | IP 50 |
| Country of Origin | India |
| Primary Inductance | +/-10% to +/-5% |
| Leakage Inductance | 3% |
| Dielectric Strength | 1.5 Kv |
| Type | SMPS Transformers |
| Applications | Chokes For EMI Applications,Transformer For LED Drivers,Transformer For SMPS Power Supply |
| EE-Series Core Sizes | EE10,EE13,EE14,EE16,EE17,EE19,EE20,EE25,EE28,EE30,EE40,EE42,EE55,EE70,EE80,EE100 |
Product Description
Features
Applications
EE‑Series Core Sizes:
| Business Type | Manufacturer, Supplier |
| Phase | Single Phase |
| Power | 62.5 KVA |
| Electronic Transformer Type | Battery Charger Transformers |
| IP Rating | IP55 |
| Humidity | 98% |
| Temperature | 245 Degree C |
| Type | LAN Transformer |
Product Description
| Business Type | Manufacturer, Supplier |
| Frequency | 50 Hz |
| Country of Origin | India |
| Number of Phase | Single Phase |
| Brand Name | Wire Wound |
| Material | Copper, Ferrite |
| Shape | Rectangular |
| IP Rating | IP 55 |
| Type | LED Driver Transformer |
| Usage | General LED Lighting Applications |
| Capacity | As Per Customer Requirement |
Product Description
Additional Information:
Hi! Simply click below and type your query.
Our experts will reply you very soon.